VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,781,816 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,095.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,795,453.6 GB  580,229,208
2 Iran (ISLAMIC Republic Of)  98,476,021.9 GB  5,310,308,361
3 Russian Federation  87,202,545.7 GB  1,386,758,032
4 Japan  66,442,612.5 GB  688,518,579
5 United States  52,050,164.5 GB  1,073,355,406
6 Taiwan  49,878,963.6 GB  786,324,674
7 France  45,849,489.5 GB  585,731,204
8 Indonesia  37,766,760.9 GB  883,123,575
9 India  35,323,134.9 GB  764,008,182
10 China  29,402,334.6 GB  770,018,979
11 Viet Nam  28,874,194.8 GB  493,144,561
12 Thailand  19,148,898.8 GB  342,802,515
13 United Arab Emirates  15,464,785.8 GB  515,364,216
14 Hong Kong  14,500,309.9 GB  235,043,852
15 Philippines  12,719,989.1 GB  314,003,258
16 Myanmar  12,696,518.0 GB  223,741,106
17 Malaysia  11,690,078.8 GB  138,819,199
18 Turkmenistan  11,327,671.3 GB  153,328,814
19 Bangladesh  9,446,460.6 GB  386,854,208
20 Ukraine  9,252,371.9 GB  528,798,376
21 Canada  7,949,435.5 GB  81,496,220
22 Saudi Arabia  7,809,653.5 GB  107,230,767
23 Germany  7,746,051.4 GB  238,487,892
24 Turkey  6,616,004.8 GB  97,375,493
25 Singapore  6,585,976.6 GB  378,173,180
26 Iraq  5,621,719.5 GB  223,923,520
27 Australia  5,456,289.8 GB  111,619,349
28 Brazil  5,158,604.6 GB  1,360,488,413
29 United Kingdom  5,134,515.8 GB  125,430,561
30 Lao People's Democratic Republic  4,392,458.8 GB  72,672,893
31 Pakistan  4,275,919.0 GB  103,705,267
32 Nigeria  3,567,186.2 GB  428,766,239
33 Cambodia  3,135,188.9 GB  91,723,525
34 Kenya  3,043,314.8 GB  182,639,611
35 Mexico  2,430,039.8 GB  43,268,407
36 Oman  1,965,837.1 GB  35,916,288
37 Spain  1,912,697.1 GB  20,415,523
38 Netherlands  1,887,031.8 GB  49,376,638
39 Argentina  1,853,217.6 GB  25,089,664
40 Armenia  1,450,762.8 GB  4,855,366
41 Egypt  1,340,654.5 GB  37,347,858
42 Qatar  1,322,378.2 GB  18,719,331
43 Algeria  1,318,609.0 GB  36,625,259
44 Nepal  1,318,602.4 GB  19,588,644
45 Syrian Arab Republic  1,273,110.9 GB  234,711,515
46 Jordan  1,265,219.2 GB  25,217,389
47 Italy  1,206,145.8 GB  14,687,367
48 New Zealand  1,110,031.2 GB  14,814,415
49 Kyrgyzstan  1,099,209.9 GB  12,373,971
50 Somalia  1,087,681.3 GB  49,527,233
51 Macau  1,040,953.0 GB  18,919,864
52 Sudan  1,023,475.3 GB  38,677,389
53 Kazakhstan  1,018,094.5 GB  14,871,580
54 Colombia  1,007,852.0 GB  19,426,611
55 Sweden  987,882.4 GB  17,030,353
56 Ghana  928,189.3 GB  54,672,976
57 Austria  922,201.2 GB  14,491,770
58 Venezuela  835,565.7 GB  25,524,451
59 Chile  808,697.0 GB  14,004,171
60 Belarus  798,914.3 GB  21,352,774
61 Romania  775,801.0 GB  13,361,601
62 Peru  758,006.4 GB  10,487,570
63 Ethiopia  742,299.8 GB  38,638,844
64 Mongolia  691,213.3 GB  11,271,395
65 Libyan Arab Jamahiriya  667,868.6 GB  18,888,292
66 Kuwait  660,827.2 GB  10,218,973
67 Morocco  644,644.5 GB  25,157,213
68 Poland  623,958.1 GB  8,716,544
69 Cote D'ivoire  598,093.4 GB  9,000,461
70 Azerbaijan  594,184.8 GB  10,521,607
71 Latvia  585,592.3 GB  2,996,493
72 Yemen  564,485.6 GB  19,275,510
73 Ecuador  561,289.1 GB  53,486,395
74 Norway  541,232.8 GB  4,666,598
75 Switzerland  510,013.6 GB  33,774,749
76 Palestinian Territory Occupied  497,370.0 GB  12,357,406
77 Belgium  465,524.1 GB  6,225,910
78 South Africa  456,076.6 GB  16,882,577
79 Finland  431,653.5 GB  3,878,464
80 Tanzania United Republic of  415,687.0 GB  10,554,843
81 Israel  395,316.1 GB  8,952,437
82 Afghanistan  391,223.0 GB  14,576,979
83 Uganda  369,790.2 GB  18,821,296
84 Portugal  362,078.1 GB  5,667,941
85 Denmark  328,783.0 GB  2,997,273
86 Lithuania  317,126.7 GB  4,035,701
87 Hungary  314,390.1 GB  4,806,379
88 Czech Republic  313,187.3 GB  4,888,993
89 Georgia  290,357.7 GB  3,502,777
90 Guinea  279,961.5 GB  8,515,485
91 Greece  259,678.8 GB  3,716,472
92 Sri Lanka  249,025.7 GB  6,430,007
93 Bahrain  223,603.0 GB  3,606,349
94 Tunisia  215,783.8 GB  6,037,817
95 Gabon  210,711.3 GB  2,275,993
96 Brunei Darussalam  210,099.2 GB  1,595,679
97 Bulgaria  209,336.5 GB  4,101,887
98 Dominican Republic  206,754.9 GB  6,806,133
99 Lebanon  201,974.3 GB  8,994,476
100 Guatemala  200,973.6 GB  4,358,347
101 Uzbekistan  200,343.7 GB  3,937,414
102 Serbia  195,823.9 GB  3,528,519
103 Panama  180,955.0 GB  4,920,522
104 Bolivia  179,943.3 GB  3,173,790
105 Djibouti  162,196.4 GB  4,231,812
106 Paraguay  153,361.4 GB  2,050,261
107 Ireland  134,784.9 GB  1,868,666
108 Slovenia  132,198.3 GB  1,543,582
109 Croatia (LOCAL Name: Hrvatska)  113,418.2 GB  1,122,643
110 Costa Rica  112,962.1 GB  1,678,218
111 Slovakia (SLOVAK Republic)  109,294.4 GB  1,226,670
112 Moldova Republic of  105,785.2 GB  2,664,112
113 Albania  102,875.7 GB  2,330,971
114 Bosnia and Herzegowina  102,660.8 GB  932,388
115 Cuba  101,979.1 GB  2,618,256
116 Mauritius  98,324.7 GB  1,306,954
117 Jamaica  90,217.9 GB  2,056,642
118 Bhutan  81,001.8 GB  1,677,608
119 Estonia  79,978.9 GB  1,045,840
120 Uruguay  75,650.8 GB  1,108,823
121 Luxembourg  60,453.9 GB  1,316,330
122 Honduras  59,853.3 GB  1,387,449
123 Benin  59,507.9 GB  6,807,693
124 Antigua and Barbuda  57,956.6 GB  1,620,564
125 Cyprus  54,694.8 GB  4,591,673
126 Togo  53,770.0 GB  1,410,448
127 Maldives  51,588.8 GB  900,729
128 Senegal  50,761.8 GB  1,932,176
129 Guam  50,282.2 GB  977,332
130 Northern Mariana Islands  42,617.7 GB  267,338
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.0 GB  635,753
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,252.4 GB  3,188,111
135 Rwanda  34,968.3 GB  1,167,306
136 Timor-leste  33,870.2 GB  735,696
137 Mozambique  33,170.3 GB  2,370,713
138 El Salvador  32,741.4 GB  868,705
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,765
141 Madagascar  28,460.2 GB  749,223
142 Nicaragua  26,942.0 GB  519,612
143 Malta  26,501.3 GB  501,234
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.4 GB  745,905
146 Tajikistan  24,585.0 GB  1,194,864
147 Puerto Rico  23,927.0 GB  630,997
148 Palau  23,771.7 GB  179,966
149 Reunion  23,155.0 GB  93,008
150 Seychelles  22,019.0 GB  3,410,933
151 Chad  21,476.6 GB  4,513,778
152 Congo The Democratic Republic of The  21,005.2 GB  1,430,281
153 Angola  20,387.7 GB  719,145
154 Mali  18,124.6 GB  1,055,163
155 Burkina Faso  17,949.7 GB  1,555,598
156 Montenegro  17,643.1 GB  369,992
157 Bahamas  17,453.5 GB  345,029
158 Mauritania  17,432.4 GB  527,244
159 Zambia  16,166.1 GB  651,925
160 Zimbabwe  15,871.6 GB  2,279,189
161 Saint Lucia  14,802.6 GB  179,907
162 Guyana  13,784.3 GB  297,097
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,422.9 GB  191,606
165 Suriname  11,106.0 GB  309,083
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,364
169 Belize  8,796.6 GB  514,461
170 French Polynesia  8,621.2 GB  184,967
171 Gambia  8,438.2 GB  3,635,910
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,206.9 GB  189,020
174 Saint Vincent and The Grenadines  7,799.0 GB  97,664
175 Curacao  6,801.1 GB  131,214
176 Liberia  6,544.2 GB  550,716
177 Marshall Islands  6,142.5 GB  59,296
178 South Sudan  6,065.2 GB  331,774
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.3 GB  74,407
181 Equatorial Guinea  5,119.8 GB  314,562
182 Vanuatu  4,968.9 GB  273,884
183 Congo  4,461.2 GB  122,024
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,014
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,335.7 GB  36,831
188 Guadeloupe  3,012.3 GB  42,485
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,170
191 Andorra  2,831.5 GB  71,217
192 Cape Verde  2,644.2 GB  123,419
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.7 GB  47,581
197 Sint Maarten  1,986.8 GB  50,259
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.0 GB  141,319
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.8 GB  24,474
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,689
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,463
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4